New Objective   New Objective - 10th Anniversary

Nanobore Columns

PRODUCTS
Mounting Systems
Nanobore Columns

PicoFrit Columns
  - Features &
    Benefits
  - Robustness
  - PicoFrit Pricing

IntegraFrit
   Columns

  - IntegraFrit Pricing

Sample Trap
   Inserts

  - Sample Trap
    Insert Pricing

Chemistries

PicoTip Emitters
Essentials
Join our eList!
Products | Nanobore Columns | PicoFrit Columns | PicoFrit Pricing

Packed PicoFrit® Columns

PicoFrit® columns are available with all of our premier chemistries. To indicate chemistry desired, replace the ## in the order number with the corresponding packing material code; e.g., PFC7515-AQ-5-3PK.

When ordering, replace -## - in the order number with the appropriate stock code at right to indicate packing material desired.
Stock Code Packing Material
-PP2- ProteoPep™ II C18, 300 Å, 5 µm
-PP18- ProteoPep™ C18, 300Å, 5 µm
-AQ- AQUASIL C18, 100‰, 5 µm
-BI- BioBasic® C18, 300Å, 5 µm
-BI8- BioBasic® C8, 300Å, 5 µm
-BI4- BioBasic® C4, 300Å, 5 µm
-CX- Strong Cation Exchange

Column ID (µm) Tip Size (µm) Bed Length (cm) Order Number Qty Price
50 10 1 PFC5010-##-1 1 $150.00

50 10 1 PFC5010-##-1-4PK 4 $545.00

50 10 5 PFC5010-##-5 1 $245.00

50 10 5 PFC5010-##-5-3PK 3 $665.00

50 10 10 PFC5010-##-10 1 $345.00

50 10 10 PFC5010-##-10-3PK 3 $910.00

75 15 1 PFC7515-##-1 1 $130.00

75 15 1 PFC7515-##-1-4PK 4 $510.00

75 15 5 PFC7515-##-5 1 $240.00

75 15 5 PFC7515-##-5-3PK 3 $640.00

75 15 10 PFC7515-##-10 1 $335.00

75 15 10 PFC7515-##-10-3PK 3 $900.00

75 15 15 PFC7515-##-15 1 $430.00

75 15 15 PFC7515-##-15-3PK 3 $1,165.00

Biphasic PicoFrit® Columns

Biphasic PicoFrit® columns combine our ProteoPep™ II C18 chemistry with strong cation exchange.

Column ID (µm) Tip Size (µm) Bed Length (cm) Order Number Qty Price
50 10 10 PFC5010-CXPP2-1 1 $485.00

50 10 10 PFC5010-CXPP2-1-3PK 3 $1,295.00

75 15 10 PFC7515-CXPP2-10 1 $470.00

75 15 10 PFC7515-CXPP2-10-3PK 3 $1,270.00

Self-Pack PicoFrit® Columns

Self-pack PicoFrit® columns are available in two different IDs and three tip sizes.

Tubing Size
OD/ID (µm)
Tip ID (µm) Tubing Length (cm) Order Number Qty Price
STANDARD COATING (TIP END)

360/50 10 50 PF360-50-10-CE-5 5 $395.00

360/50 15 50 PF360-50-15-CE-5 5 $395.00

360/50 30 50 PF360-50-30-CE-5 5 $395.00

360/75 10 50 PF360-75-10-CE-5 5 $395.00

360/75 15 50 PF360-75-15-CE-5 5 $395.00

360/75 30 50 PF360-75-30-CE-5 5 $395.00

NO COATING

360/50 10 50 PF360-50-10-N-5 5 $330.00

360/50 15 50 PF360-50-15-N-5 5 $330.00

360/50 30 50 PF360-50-30-N-5 5 $330.00

360/75 10 50 PF360-75-10-N-5 5 $330.00

360/75 15 50 PF360-75-15-N-5 5 $330.00

360/75 30 50 PF360-75-30-N-5 5 $330.00

Self-Pack Picofrit® Assortment Kits
Each kit includes five (5) 75 µm ID columns, ready for you to pack.

Description
Order Number
Price
Standard Coating
FritKit-360-CE $395.00

No Coating
FritKit-360-N $330.00


New Objective can pack user-supplied materials. PicoFrit® tips and columns are manufactured under U.S. Patents 5,997,746 and 6,190,559 and are sold for use under license of U.S. Patent 5,572,023. Other patents pending.

Academic institutions receive a 5% discount on all tips and columns.



Products | Nanobore Columns | PicoFrit Columns | PicoFrit Pricing